Exam & Assessment Results
Due to the Covid-19 pandemic, data for 2019-20 and 2020-21 is not available. The most recent academic year for which data is available, 2018-19, is shown below.
Key Stage 2 Attainment 2018-19
Attainment | Expected Standard | Greater Depth | Average Scaled Score | Progress Measure | |||
School | National | School | National | School | National | School | |
Reading | 52% | 73% | 12% | 27% | 98 | 104 | -3.1 |
Writing | 52% | 78% | 6% | 20% | – | – | -2.8 |
Grammar, punctuation & spelling | 78% | 36% | 106 | – | |||
Mathematics | 58% | 79% | 9% | 27% | 100 | 105 | -2.2 |
Combined Reading, Writing, Maths | 36% | 65% | 6% | 11% | – | – | – |
NB – figures will be updated once they have been made available by GOV.UK.