Exam & Assessment Results
% Pupils Achieved Expected Standard Reading / Writing / Maths | |||
Reading | Writing | Maths | |
58 | 54 | 71 | |
% Pupils Achieved Higher Standard Reading / Writing / Maths | |||
Reading | Writing | Maths | |
25 | 13 | 21 | |
Average Progress – reading/writing/maths – between KS1 and KS2 | |||
Reading | Writing | Maths | |
-1.9 | -1.8 | -0.2 | |
Average Scaled Score – Reading / Maths | |||
Reading | Maths | ||
103 | 103 |
WPT has a Zero Tolerance Policy. We expect all of our staff, Governors, Directors and volunteers to be treated with respect. Click for more details.
This website uses cookies to ensure you get the best experience.